Residual Audit · Cadence Logistics · 184 findings across a year of scans
40% of every residual this rollout ever found showed up after day 90
| Scan day | Surface | Old brand element | Cadence | Why it survived |
|---|---|---|---|---|
| 14 | status.halloranfreight.com | Old domain | Continuous | Subdomain nobody owned, vendor-hosted |
| 90 | Invoice PDF template | Old wordmark | Quarterly | Cached in the billing vendor's render service |
| 365 | Trade show booth graphics | Old wordmark | Annual or slower | Crated since the last show, unpacked on site |
What the pattern says
| Regeneration cadence | Residuals found | Median days live |
|---|---|---|
| Continuous | 34 | 18 |
| Quarterly | 55 | 97 |
| Annual or slower | 55 | 371 |
Every continuous surface that survived was found inside 30 days. Every surface still carrying the old brand at day 365 regenerates annually or slower. A single day-30 scan would have declared this rollout clean and been wrong about the half of it that had not rendered yet.