Corpus Compliance
The Halstead Ledger, an invented regional daily on the AP Stylebook. 214 entries measured against 1,340 pieces, 1,024,880 words, 34 bylines. 168 entries are testable by pattern, 46 are judgement calls. Sorted worst first, 12 rows shown.
| Entry | Instances | Followed | Rate | Bylines | Whose problem |
|---|---|---|---|---|---|
| percent spelled out, never the % symbol | 2,946 | 1,102 | 37.4% | 31 of 34 | The paper has voted |
| Spaced en dash, never an em dash | 3,404 | 1,388 | 40.8% | 29 of 34 | The paper has voted |
| more than, not over, for quantities | 812 | 344 | 42.4% | 27 of 34 | The paper has voted |
| Case names in italic | 96 | 41 | 42.7% | 6 of 34 | Needs a ruling |
| theatre, not theater, for the venue | 271 | 118 | 43.5% | 28 of 34 | The paper has voted |
| toward, not towards | 486 | 214 | 44.0% | 26 of 34 | The paper has voted |
| council member, not councilman | 214 | 96 | 44.9% | 4 of 34 | A conversation |
| Vote tallies written out, four to three | 291 | 133 | 45.7% | 3 of 34 | A conversation |
| Hyphenate compound modifiers before a noun | 1,962 | 1,104 | 56.3% | 12 of 34 | Needs a ruling |
| Percentages to one decimal place, never two | 302 | 214 | 70.9% | not counted | Above the line |
| said, not stated or claimed | 6,220 | 5,847 | 94.0% | not counted | Working |
| email, not e-mail | 388 | 388 | 100% | not counted | Settled |
| Telegram and cable address format | 0 | 0 | no instance | n/a | Delete |
The byline column is what separates the top three rows from rows seven and eight. All five are followed less than half the time. The first three are broken by most of the desk, which means the entry is wrong. The other two are broken by four writers and three writers, both on one beat, which is a conversation with seven people and not a style question at all.