Change Register
Illustrative rows for a fictional freight visibility platform, Foldbridge. Release 24.9: 143 merged pull requests, 2,180 accounts.
| Ticket | Title as merged | Seen | What the user can now do | Reach | Act |
|---|---|---|---|---|---|
| PLAT-2841 | Replace polling ingest with event stream consumer | Indirect | Tracking updates arrive within 90 seconds instead of up to 15 minutes | 100% 2,180 | No |
| WEB-1190 | Persist filter state to localStorage | Yes | The shipment list keeps your filters when you come back to it | 94% 2,050 | No |
| WEB-1204 | Add ETA confidence band to shipment detail | Yes | Every ETA shows how confident it is, so you know which to chase | 88% 1,918 | No |
| RPT-0442 | Scheduled report delivery | Yes | Reports can email themselves on a schedule | 76% 1,656 | No |
| API-0771 | Add cursor pagination to /shipments | Yes | Accounts above 10,000 records can page through all of them | 12% 262 | No |
| EXP-0155 | Rename Est. Delivery column to ETA in CSV export | Yes | The CSV column Est. Delivery is now ETA. Imports by column name break | 10% 210 | 14 Oct |
| API-0688 | Remove v1 shipment endpoints | Yes | The v1 shipment endpoints are switched off. v2 shipped March 2025 | 4% 88 | 1 Nov |
| SEC-0310 | SAML SSO with SCIM provisioning | Yes | Single sign-on with automatic provisioning and deprovisioning | 3% 64 | Setup |
| WEB-1177 | Fix timezone offset on delivery timestamps for AEST accounts | Yes | Delivery times display in the right timezone for Australian accounts | 2% 41 | No |
| PLAT-2799 | Upgrade Postgres driver to 15.4 | No | - | - | - |
| WEB-1188 | Refactor ShipmentCard into three components | No | - | - | - |
| QA-0233 | Add Playwright coverage for the booking flow | No | - | - | - |
25 observable, 118 not. Of the 25: four reach above 75%, eight between 10% and 75%, thirteen below 10%, and five need the customer to act. The top row is the whole argument for the Seen column: it was logged as internal infrastructure, it has the highest reach in the release, and a note written from the ticket list omits it.