Asset Register · Marlowe Athletic · library reconciled 2 September 2026
41,208 files. 6,842 real assets. Two of them are live past their licence.
| Source asset | Origin | Derivative files | Live placements | Rights state |
|---|---|---|---|---|
| SRC-04560 | Owned | 214 | 61 | Owned |
| SRC-00418 | Stock licence | 31 | 4 | Expired |
| SRC-02904 | Stock licence | 9 | 1 | In term, outside scope |
What each row means
| Finding | Detail |
|---|---|
| Wordmark cluster | 214 files trace to one canonical lockup. 198 are unsanctioned re-exports nobody can find by searching, so they get remade instead |
| Editorial licence, commercial use | SRC-00418 is licensed for editorial use only. Its licence expired 3 May 2025 and it is still running in 4 paid placements |
| In term, wrong territory | SRC-02904 is licensed for North America only, inside its term until November 2026, and live on the EU storefront today |
Nothing about the third row is visible from an expiry date. The licence has fifteen months left. The exposure is the territory field, joined against where the asset is actually running.