Readiness Tracker
Illustrative rows for a fictional field service platform, Rivenhall, launching a Parts Inventory module. Tier 1, twenty-three criteria, go/no-go on 28 October.
| ID | Fn | Criterion | Verified by | What was found | Status | Block | Lead said |
|---|---|---|---|---|---|---|---|
| R-09 | Sales | The quote template includes the module as a line item | A test quote, generated end to end | Template not updated. No rep can quote this | Unmet | Yes | Green |
| R-02 | Eng | Error rate on the new endpoints under load is at or below the existing product's | Load test report | No report. Test booked for 30 Oct, two days after this review | Unmet | Yes | Green |
| R-12 | Support | Every tier-1 agent has resolved one simulated ticket end to end | Simulation log per agent | 11 of 19 agents | Unmet | Yes | Green |
| R-06 | Product | Localised strings exist for de-DE and fr-FR | Translation files in the build | en-GB and en-US only | Waived | No | Green |
| R-01 | Eng | All P0 and P1 defects on the module are closed | Tracker query on the module label | 0 P0, 0 P1, 4 open P2 | Met | Yes | Green |
| R-03 | Eng | The module can be disabled per account without a deploy | Flag toggled in production | Toggled 22 Oct in staging and production | Met | Yes | Green |
| R-04 | Eng | The spreadsheet migration has a reconciliation check | Reconciliation output on pilots | 3 of 3 pilots reconciled to the row | Met | Yes | Green |
| R-07 | Product | Instrumentation emits the four events the success metric needs | Event stream in the analytics tool | All four firing in production | Met | Yes | Green |
| R-10 | Sales | Every account executive has run the demo end to end at least once | Demo session log per rep | 22 of 22 | Met | No | Green |
| R-16 | Mktg | Positioning input received from product and signed off | The document itself | Received 18 Oct, signed off 21 Oct | Met | Yes | Green |
| R-20 | Fin | Revenue recognition treatment is confirmed in writing | Written confirmation from the controller | Confirmed 17 Oct | Met | Yes | Green |
| R-23 | Legal | The data processing addendum lists the new subprocessor | Published addendum | Updated 20 Oct | Met | Yes | Green |
| TOTAL | 6 fns | 23 criteria | - | - | 19 met / 3 unmet / 1 waived | 13 blocking | 6 of 6 green |
The last column is the one nobody keeps and the one worth keeping. Every function reported green and three blocking criteria were unmet, which is a fact about the process rather than about anybody's honesty: six people answered six different questions. The launch moved six days, and the whole delay was a load test, eight simulations and four hours of quote template.