Portfolio Review
Illustrative, for a fictional land trust called Talus Ridge Land Trust. Nine of 20 portfolio prospects shown, spanning every stage. Joins each prospect's own stage cadence against days since last contact and the next action's due date, both checked against 2026-09-01.
| Prospect | Stage | Value | Days since contact | Stage cadence | Category | Past by |
|---|---|---|---|---|---|---|
| Dennis Farrow | Identification | $50,000 | 91 | 60 | Silent stall | 31 days |
| Marguerite Okafor | Identification | $75,000 | 43 | 60 | On pace | - |
| Simone Aldercy | Qualification | $120,000 | 94 | 45 | Committed and missed | 48 days |
| Bertram Oshiro | Qualification | $90,000 | 27 | 45 | On pace | - |
| Yolanda Restrepo | Cultivation | $140,000 | 68 | 30 | Silent stall | 38 days |
| Desmond Achterberg | Cultivation | $300,000 | 10 | 30 | On pace | - |
| Roderick Anh Nguyen | Solicitation | $175,000 | 51 | 21 | Committed and missed | 30 days |
| Beatrice Kalman | Solicitation | $400,000 | 12 | 21 | On pace | - |
| Wendell Ashworth-Cole | Stewardship | $100,000 | 83 | 90 | On pace | - |
| All 17 open prospects | Identification-Solicitation | $3,095,000 | 7 stalled | $925,000 |
Stewardship is tracked but excluded from the open-pipeline total, since a stalled thank-you there risks the next gift rather than dollars already committed. Inside the open pipeline, the seven stalled prospects are 41.2% of open prospects by count but only 29.9% of open value, because the stall lands in the middle of the portfolio rather than on Beatrice's or Desmond's larger asks.