Action Tracker · Aldbury field service · open actions at 23 June
Every overdue action owned above the rep has nobody chasing it.
| Action | Authority | Owner | Due | Overdue | Chased by |
|---|---|---|---|---|---|
| Map the four stakeholders on the forwarded list | rep | J. Okonkwo | 19 Jun | 4 | R. Ivens |
| Confirm the budget cost centre in writing | other function | Their finance director | 19 Jun | 4 | M. Byrne |
| Sign off the framework pricing schedule | manager | R. Ivens, Sales Director | 12 Jun | 11 | nobody |
| Hold the delivery slot until 31 July | manager | R. Ivens, Sales Director | 19 Jun | 4 | nobody |
| Call the COO directly and book the twenty minutes | exec | P. Deniard, VP Sales | 19 Jun | 4 | nobody |
| Build urgency with the COO | none | no actor exists | n/a | n/a | cut in the room |
The two overdue actions owned by the rep and by another function were both chased inside the week. The three owned at manager and executive level are the ones three deals are actually waiting on, and the chaser column is empty on all three. Nobody chases their own manager, which is why anything owned above the rep leaves the room with a named chaser who is not the rep.