Restriction Register · Marchetti Advisory · 34 restrictions, 11 executed contracts · cleared 05 Mar
The same five rows, before and after the clock was worked out
| Ref | Client and type | Read off the signature page | Trigger event and proving record | Actual status |
|---|---|---|---|---|
| R-05 | Sterling Yards non-compete, 24m | Signed 03 Feb 2023, so dead | Last day of service 12 Jun 2024 final invoice | Expired 266 days ago |
| R-22 | Ellery Foods exclusivity, 12m | Treated as live | SOW end 31 Jan 2026 executed SOW-4 | Expired 33 days ago |
| R-14 | Northbank Group customer non-solicit, 18m | Forgotten | Last day of service 09 Mar 2026 final timesheet | Live, 188 days left |
| R-19 | Dunmore Freight non-compete, 12m | Live to 04 Aug | Governed by Minnesota law | Void where it would bite |
| R-31 | Vance Rail non-compete, 12m | Live to next August | Runs from termination of an MSA that auto-renews and never terminated | Live, no end date |
Two of those five were being obeyed after they died. A freight network diagnostic worth $84,000 was declined against R-05 when it had been dead 98 days, and a cold-chain review worth $61,000 against R-22 when it had been dead 24 days.