Support Question Log
412 pre-go-live support tickets from 64 partners integrating with a fictional shipping-rate API, Portway. Sorted by root cause.
| Root cause | Count | % of 412 | Preventable? | Already true elsewhere? |
|---|---|---|---|---|
| Assumed webhook order / no event-ID dedupe | 142 | 34.5% | Yes | Yes, in the API reference |
| Auth token not refreshed before expiry | 71 | 17.2% | Yes | No, genuinely new |
| Rate limit backoff missing or wrong | 58 | 14.1% | Yes | No, genuinely new |
| Sandbox/production credentials mixed up | 46 | 11.2% | Yes | Yes, in the auth reference |
| Test data edge case not handled | 38 | 9.2% | Yes | No, genuinely new |
| Field not in partner's pinned spec version | 33 | 8.0% | Partially | Yes, in the changelog |
| Genuine platform defect | 24 | 5.8% | No | Not applicable |
188 of the 412 tickets, 45.6 percent, needed no new writing at all. The fact behind them already existed in the API reference or the changelog; the only work was moving it into the guide a first-time partner actually reads.
The event-ordering row alone is 34.5 percent of every ticket filed, more than the next two categories combined.